![]() |
Cell Couple | OCV | NLV | Energy Density | Power Density | Temperature Range | Discharge Profile | D | Size | |
(V) | (V) | (Wh kg-l) | (Wh dm-3) | (W kg-1) | (oC) | (g) | (Ah) | ||
Zn/MnO2(alkaline) | 1.5 | 1.25 | 125 | 320 | 7 | -30 to 55 | Sloping | 132 | 14 |
Li/SO2 | 2.9 | 2.75 | 250 | 400 | 60 | -50 to 70 | Flat | 85 | 7.5 |
Li/CFX | 3.0 | 2.8 | 360 | 680 | 14 | -40 to 85 | Flat | 93 | 12 |
Li/V2O5 | 3.4 | 3.3, 2.4 | 120, 260 | 300, 660 | 11 | -30 to 50 | Two Plateaux | ||
Li/MnO2 | 3.4 | 2.8 | 280 | 580 | 50 | -40 to 70 | Sloping | 105 | 10 |
Li/SOCl2 | 3.65 | 3.5 | 290 | 670 | 105 | -40 to 85 | Flat | 100 | 13 |
Li/SOCl2, BrCl | 3.9 | 3.7 to 3.8 | 350 | 770 | 75 | -40 to 70 | Initially sloping | 121 | 13 |
Li/SO2Cl2 | 3.95 | 3.7 | 330 | 720 | 100 | -30 to 90 | Flat | 122 | 13 |
Where:
OCV = Open circuit voltage
NLV = Nominal load voltage
Energy and power densities are practically useful values
Notes:
The zinc alkaline is here only for comparison sake
This is only a rough guide and corresponds to a moderate load. The value will vary with the load, temperature and depth of discharge.